Dub Connection
Van Wanderer T Shirt Black Logo
Van Wanderer T Shirt Black Logo
Couldn't load pickup availability
Embrace adventure with our Van Wanderer T-Shirt, a heavyweight cotton tee designed for comfort and durability. This classic fit t-shirt is not just a fashion statement; it’s a versatile staple for your casual wardrobe.
- Seamless double-needle collar for added comfort
- Double-needle sleeve and bottom hems enhance durability
- Taped neck and shoulders provide long-lasting wear
Fabrication: Choose from solid colours made of 100% pre shrunk cotton jersey knit. The Ash Grey variant consists of 99% Airlume combed and ring-spun cotton and 1% polyester, while Sport Grey features a blend of 90% cotton and 10% polyester. Heather colours include 50% cotton and 50% polyester, ensuring a soft feel and stylish look.
Whether you’re hitting the road or lounging at home, the Van Wanderer T-Shirt is the perfect companion for those who appreciate quality and comfort. Order yours today and elevate your casual style!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colours. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
