1
/
of
6
Dub Connection
Van Wanderer Sweatshirt Black Logo
Van Wanderer Sweatshirt Black Logo
Regular price
£35.00 GBP
Regular price
Sale price
£35.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability
-
Introducing the Van Wanderer Sweatshirt, your new go-to for cosy, everyday wear. Crafted with a premium blend of 50% cotton and 50% polyester, this sweatshirt combines style and comfort effortlessly.
- A heavy blend material designed to provide warmth and durability.
- Made with air jet yarn for a softer feel and with reduced pilling, making it perfect for extended wear.
- Features double-needle stitching at the shoulder, armholes, neck, waistband, and cuffs for added strength and longevity.
- The 1x1 rib with spandex allows for enhanced stretch and recovery, ensuring a comfortable fit.
- Classic fit makes it ideal for layering or wearing on its own for any casual occasion.
This sweatshirt is perfect for casual outings, lounging at home, or running errands. Order now to elevate your wardrobe with the comfort and style of the Van Wanderer Sweatshirt!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colours. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |
Share
